| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 2 X 40' | 1,700.00 | 
| Recitable | 2 | Phyto Certificate Charges | 163.62 | 
| Recitable + Handling Total | 1,863.62 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 2 | SLPA CUSTOM DUTY | 12,575.00 | 
| Recitable/Online | 2 | SLPA SLPA | 19,576.00 | 
| Recitable/Online Total | 32,151.00 | ||
| Total Amount | 34,014.62 | ||
.........................................................