| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 4 X 40' | 3,400.00 | 
| Handling | 1 | Plant Quarantine under Supervison 4 X 40' | 10,000.00 | 
| Recitable + Handling Total | 13,400.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 1 | Custom Duty CUSTOM DUTY | 26,690.00 | 
| Recitable/Online | 1 | SLPA SLPA | 39,170.00 | 
| Recitable/Online Total | 65,860.00 | ||
| Total Amount | 79,260.00 | ||
.........................................................