| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|---|---|---|---|---|
| Handling | Handling 4 X 40' | 2025-08-27 | 3,400.00 | 3,400.00 | 0.00 | 
| Handling | Plant Quarantine under Supervison 4 X 40' | 2025-08-27 | 10,000.00 | 10,000.00 | 0.00 | 
| Handling Total | 13,400.00 | 13,400.00 | 0.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.13,400.00 | Rs.13,400.00 | Rs. 0.00 | 
| Pay Date | Pay Description | Expenses | 
|---|---|---|
| 2025-08-27 | Custom Duty 2025CBEX1E53813 | 26,690.00 | 
| 2025-08-27 | SLPA 25213344345848 | 39,170.00 | 
| 2025-08-28 | TRICO - CBEX12025E53813 | 20,741.67 | 
| 2025-08-29 | TRICO - CBEX12025E53813 | 6,863.68 | 
| Recitable/Online Total | 93,465.35 | |
| Pay Type | Pay Description | Expenses | 
|---|---|---|
| Recitable/Credit | FIUMIGATION CHG | 36,000.00 | 
| Credit Payment Recitable Total | 36,000.00 | |
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................