| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 1 X 40' | 850.00 | 
| Handling | 1 | Plant Quarantine under Supervison 1 X 40' | 2,500.00 | 
| Handling | 2 | CDN Amendment charges | 500.00 | 
| Recitable + Handling Total | 3,850.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 6,920.00 | 
| Recitable/Online | 2 | SLPA SLPA | 9,798.00 | 
| Recitable/Online Total | 16,718.00 | ||
| Total Amount | 20,568.00 | ||
.........................................................