| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|---|---|---|---|---|
| Handling | 2X40 HANDLING CHG | 2025-09-02 | 1,700.00 | 1,700.00 | 0.00 | 
| Handling | 2X40 PLAN QURANTINE UNDER SUPERVISION CHG | 2025-09-02 | 5,000.00 | 5,000.00 | 0.00 | 
| Handling Total | 6,700.00 | 6,700.00 | 0.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.6,700.00 | Rs.6,700.00 | Rs. 0.00 | 
| Pay Date | Pay Description | Expenses | 
|---|---|---|
| 2025-09-01 | Custom Duty 2025CBEX1E55009 | 12,525.00 | 
| 2025-09-01 | SLPA 25213345265629 | 19,595.00 | 
| 2025-09-01 | TRICO - CBEX12025E55009 | 6,863.68 | 
| 2025-09-02 | TRICO - CBEX12025E55009 | 6,863.68 | 
| Recitable/Online Total | 45,847.36 | |
| Pay Type | Pay Description | Expenses | 
|---|---|---|
| Recitable/Credit | FUMIGATION CHG | 18,000.00 | 
| Credit Payment Recitable Total | 18,000.00 | |
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................