| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|---|---|---|---|---|
| Handling | Handling 3 X 40' | 2025-09-11 | 2,550.00 | 2,550.00 | 0.00 | 
| Handling Total | 2,550.00 | 2,550.00 | 0.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.2,550.00 | Rs.2,550.00 | Rs. 0.00 | 
| Pay Date | Pay Description | Expenses | 
|---|---|---|
| 2025-09-11 | Custom Duty 2025CBEX1E57368 | 21,813.00 | 
| 2025-09-11 | SLPA 25211547086614 | 29,352.00 | 
| 2025-09-11 | TRICO - CBEX12025E57368 | 6,863.68 | 
| 2025-09-12 | TRICO - CBEX12025E57368 | 13,727.36 | 
| Recitable/Online Total | 71,756.04 | |
| Pay Type | Pay Description | Expenses | 
|---|---|---|
| Recitable/Credit | FUMIGATION CHG | 102,300.00 | 
| Credit Payment Recitable Total | 102,300.00 | |
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................