| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Handling 3 X 40' | 2025-09-23 | 2,550.00 | 2,550.00 | 0.00 |
| Handling | Plant Quarantine under Supervison 3 X 40' | 2025-09-23 | 7,500.00 | 7,500.00 | 0.00 |
| Handling Total | 10,050.00 | 10,050.00 | 0.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.10,050.00 | Rs.10,050.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-09-24 | Custom Duty 2025CBEX1E60983 | 20,099.00 |
| 2025-09-24 | SLPA 25213349520808 | 29,400.00 |
| 2025-09-25 | TRICO - CBEX12025E60983 | 7,164.93 |
| 2025-09-26 | TRICO - CBEX12025E60983 | 13,877.99 |
| Recitable/Online Total | 70,541.92 | |
| Pay Type | Pay Description | Expenses |
|---|---|---|
| Recitable/Credit | FUMIGATION CHG | 27,000.00 |
| Credit Payment Recitable Total | 27,000.00 | |
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................