| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Handling 3 X 40' | 2025-09-30 | 2,550.00 | 2,550.00 | 0.00 |
| Handling | CDN AMENMENT CHG | 2025-10-02 | 500.00 | 500.00 | 0.00 |
| Handling Total | 3,050.00 | 3,050.00 | 0.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.3,050.00 | Rs.3,050.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-09-30 | Custom Duty 2025CBEX1E62216 | 21,813.00 |
| 2025-09-30 | SLPA 25211550514720 | 29,405.00 |
| 2025-09-30 | TRICO - CBEX12025E62216 | 7,315.56 |
| 2025-10-01 | TRICO - CBEX12025E62216 | 17,041.11 |
| Recitable/Online Total | 75,574.67 | |
| Pay Type | Pay Description | Expenses |
|---|---|---|
| Recitable/Credit | FUMIGATION CHG 0 | 102,300.00 |
| Credit Payment Recitable Total | 102,300.00 | |
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................