| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 3 X 40' | 2,550.00 | 
| Handling | 2 | CDN AMENMENT CHG | 500.00 | 
| Recitable + Handling Total | 3,050.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 1 | Custom Duty CUSTOM DUTY | 21,813.00 | 
| Recitable/Online | 1 | SLPA SLPA | 29,405.00 | 
| Recitable/Online Total | 51,218.00 | ||
| Total Amount | 54,268.00 | ||
.........................................................