| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Handling 3 X 40' | 2025-10-29 | 2,550.00 | 2,550.00 | 0.00 |
| Handling | Plant Quarantine under Supervison 3 X 40' | 2025-10-29 | 7,500.00 | 7,500.00 | 0.00 |
| Handling Total | 10,050.00 | 10,050.00 | 0.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.10,050.00 | Rs.10,050.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-10-30 | Custom Duty | 21,213.00 |
| 2025-10-30 | SLPA 25213356293086 | 29,563.00 |
| 2025-10-30 | TRICO - CBEX12025E69545 | 6,866.09 |
| 2025-10-31 | TRICO - CBEX12025E69545 | 13,732.18 |
| Recitable/Online Total | 71,374.27 | |
| Pay Type | Pay Description | Expenses |
|---|---|---|
| Recitable/Credit | FUMIGATION CHG | 27,000.00 |
| Credit Payment Recitable Total | 27,000.00 | |
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................