| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Handling 3 X 40' | 2025-04-21 | 2,550.00 | 2,550.00 | 0.00 |
| Handling Total | 2,550.00 | 2,550.00 | 0.00 | ||
| Recitable | PHYTHO CHG | 2025-04-24 | 163.62 | 163.62 | 0.00 |
| Recitable Total | 163.62 | 163.62 | 0.00 | ||
| Total Amount | Rs.2,713.62 | Rs.2,713.62 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-04-21 | Custom Duty 2025CBEX1E24033 | 20,260.00 |
| 2025-04-21 | SLPA 25211520451463 | 29,091.00 |
| 2025-04-21 | TRICO - CBEX12025E24033 | 7,007.08 |
| 2025-04-22 | TRICO - CBEX12025E24033 | 6,856.45 |
| 2025-04-25 | TRICO | 6,856.45 |
| Recitable/Online Total | 70,070.98 | |
| Pay Type | Pay Description | Expenses |
|---|---|---|
| Recitable/Credit | FUMIGATION0 | 102,300.00 |
| Credit Payment Recitable Total | 102,300.00 | |
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................