| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 3 X 40' | 2,550.00 | 
| Recitable | 2 | PHYTHO CHG | 163.62 | 
| Recitable + Handling Total | 2,713.62 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 1 | Custom Duty CUSTOM DUTY | 20,260.00 | 
| Recitable/Online | 2 | SLPA SLPA | 29,091.00 | 
| Recitable/Online Total | 49,351.00 | ||
| Total Amount | 52,064.62 | ||
.........................................................