| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 1 X 40' | 850.00 | 
| Handling | 2 | Plant Quarantine under Supervison 1 X 40' | 2,500.00 | 
| Recitable | 2 | Phyto Certificate Charges | 163.62 | 
| Recitable + Handling Total | 3,513.62 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 6,440.00 | 
| Recitable/Online | 2 | SLPA SLPA | 9,686.00 | 
| Recitable/Online Total | 16,126.00 | ||
| Total Amount | 19,639.62 | ||
.........................................................