Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Handling | 1 | Handling 4 X 40' | 3,400.00 |
Handling | 1 | Plant Quarantine under Supervison 4 X 40' | 10,000.00 |
Recitable | 2 | PHYTHO BILL | 163.62 |
Recitable + Handling Total | 13,563.62 |
Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 25,700.00 |
Recitable/Online | 2 | SLPA SLPA | 38,991.00 |
Recitable/Online Total | 64,691.00 |
Total Amount | 78,254.62 |
.........................................................