Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Handling | 1 | Handling 1 X 40' | 850.00 |
Handling | 1 | Plant Quarantine under Supervison 1 X 40' | 2,500.00 |
Recitable | 2 | PHYTHO BILL | 163.62 |
Recitable + Handling Total | 3,513.62 |
Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Recitable/Online | 1 | Custom Duty CUSTOM DUTY | 6,736.00 |
Recitable/Online | 2 | SLPA SLPA | 9,726.00 |
Recitable/Online Total | 16,462.00 |
Total Amount | 19,975.62 |
.........................................................