| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 1 X 40' | 850.00 | 
| Recitable | 2 | PHYTHO CHG | 163.62 | 
| Recitable + Handling Total | 1,013.62 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 1 | Custom Duty CUSTOM DUTY | 6,798.00 | 
| Recitable/Online | 1 | SLPA SLPA | 9,750.00 | 
| Recitable/Online Total | 16,548.00 | ||
| Total Amount | 17,561.62 | ||
.........................................................