| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Handling 3 X 40' | 2025-07-28 | 2,550.00 | 2,550.00 | 0.00 |
| Handling Total | 2,550.00 | 2,550.00 | 0.00 | ||
| Recitable | PHYTHO BILL | 2025-07-31 | 5,799.42 | 5,799.42 | 0.00 |
| Recitable Total | 5,799.42 | 5,799.42 | 0.00 | ||
| Total Amount | Rs.8,349.42 | Rs.8,349.42 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-07-25 | Custom Duty 2025CBEX1E46292 | 19,817.00 |
| 2025-07-25 | SLPA 25213338379171 | 29,335.00 |
| 2025-07-25 | TRICO - CBEX12025E46292 | 13,722.54 |
| 2025-07-30 | TRICO - CBEX12025E46292 | 6,863.68 |
| Recitable/Online Total | 69,738.22 | |
| Pay Type | Pay Description | Expenses |
|---|---|---|
| Recitable/Credit | FUMIGATION | 102,300.00 |
| Credit Payment Recitable Total | 102,300.00 | |
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................