| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Handling 2 X 40' | 2025-08-01 | 1,700.00 | 1,700.00 | 0.00 |
| Handling Total | 1,700.00 | 1,700.00 | 0.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.1,700.00 | Rs.1,700.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-08-01 | Custom Duty 2025CBEX1E47847 | 14,463.00 |
| 2025-08-01 | SLPA 25213339707377 | 19,577.00 |
| 2025-08-01 | TRICO - CBEX12025E47847 | 13,720.13 |
| Recitable/Online Total | 47,760.13 | |
| Pay Type | Pay Description | Expenses |
|---|---|---|
| Recitable/Credit | FUMIGATION CHG | 68,200.00 |
| Credit Payment Recitable Total | 68,200.00 | |
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................