| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Handling 3 X 40' | 2025-08-12 | 2,550.00 | 2,550.00 | 0.00 |
| Handling Total | 2,550.00 | 2,550.00 | 0.00 | ||
| Recitable | CUSDEC CANCELLATION CHARGES | 2025-08-13 | 2,250.00 | 2,250.00 | 0.00 |
| Recitable Total | 2,250.00 | 2,250.00 | 0.00 | ||
| Total Amount | Rs.4,800.00 | Rs.4,800.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-08-12 | Custom Duty 2025CBEX1E50031 | 20,800.00 |
| 2025-08-12 | SLPA 25213341395800 | 29,246.00 |
| 2025-08-12 | TRICO - CBEX12025E50031 | 6,861.27 |
| 2025-08-13 | TRICO - CBEX12025E50031 | 13,722.54 |
| Recitable/Online Total | 70,629.81 | |
| Pay Type | Pay Description | Expenses |
|---|---|---|
| Recitable/Credit | FUMIGATION CHG | 102,300.00 |
| Credit Payment Recitable Total | 102,300.00 | |
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................