| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Handling 3 X 40' | 2025-08-12 | 2,550.00 | 2,550.00 | 0.00 |
| Handling | Plant Quarantine under Supervison 3 X 40' | 2025-08-12 | 7,500.00 | 7,500.00 | 0.00 |
| Handling Total | 10,050.00 | 10,050.00 | 0.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.10,050.00 | Rs.10,050.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-08-12 | Custom Duty CUSTOM DUTY | 18,645.00 |
| 2025-08-12 | SLPA SLPA | 29,246.00 |
| 2025-08-12 | TRICO - CBEX12025E49828 | 13,722.54 |
| 2025-08-14 | TRICO - CBEX12025E49828 | 7,614.40 |
| Online Payment Recitable Total | 69,227.94 | |
| Pay Type | Pay Description | Expenses |
|---|---|---|
| Recitable/Credit | FUMIGATION | 27,000.00 |
| Credit Payment Recitable Total | 27,000.00 | |
.........................................................
.........................................................
.........................................................