Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Handling | 1 | Handling 1 X 40' | 850.00 |
Handling | 1 | Plant Quarantine under Supervison 1 X 40' | 2,500.00 |
Recitable | 2 | PHYTHO CHG | 5,914.56 |
Recitable + Handling Total | 9,264.56 |
Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 7,341.00 |
Recitable/Online | 2 | SLPA SLPA | 9,778.00 |
Recitable/Online Total | 17,119.00 |
Total Amount | 26,383.56 |
.........................................................