| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Handling 3 X 40' | 2025-08-27 | 2,550.00 | 2,550.00 | 0.00 |
| Handling Total | 2,550.00 | 2,550.00 | 0.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.2,550.00 | Rs.2,550.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-08-27 | Custom Duty 2025CBEX1E53821 | 20,800.00 |
| 2025-08-27 | SLPA 25211544343741 | 29,377.00 |
| 2025-08-28 | TRICO - CBEX12025E53821 | 6,863.68 |
| 2025-08-29 | TRICO - CBEX12025E53821 | 14,329.86 |
| Recitable/Online Total | 71,370.54 | |
| Pay Type | Pay Description | Expenses |
|---|---|---|
| Recitable/Credit | FUMIGATION CHG | 102,300.00 |
| Credit Payment Recitable Total | 102,300.00 | |
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................