| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|---|---|---|---|---|
| Handling | Handling 1 X 40' | 2025-08-28 | 850.00 | 850.00 | 0.00 | 
| Handling Total | 850.00 | 850.00 | 0.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.850.00 | Rs.850.00 | Rs. 0.00 | 
| Pay Date | Pay Description | Expenses | 
|---|---|---|
| 2025-08-29 | Custom Duty 2025CBEX1E54464 | 6,628.00 | 
| 2025-08-29 | SLPA 25212444827330 | 9,798.00 | 
| 2025-08-29 | TRICO - CBEX12025E54464 | 6,863.68 | 
| Recitable/Online Total | 23,289.68 | |
| Pay Type | Pay Description | Expenses | 
|---|---|---|
| Recitable/Credit | FUMIGATION CHG | 34,100.00 | 
| Credit Payment Recitable Total | 34,100.00 | |
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................