| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Handling 3 X 40' | 2025-09-03 | 2,550.00 | 2,550.00 | 0.00 |
| Handling | CDN Amendment Charges | 2025-09-04 | 2,000.00 | 2,000.00 | 0.00 |
| Handling Total | 4,550.00 | 4,550.00 | 0.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.4,550.00 | Rs.4,550.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-09-03 | Custom Duty 2025CBEX1E55600 | 20,611.00 |
| 2025-09-03 | SLPA 25213345771826 | 29,359.00 |
| 2025-09-03 | TRICO - CBEX12025E55600 | 7,014.31 |
| 2025-09-04 | TRICO - CBEX12025E55600 | 14,028.61 |
| Recitable/Online Total | 71,012.92 | |
| Pay Type | Pay Description | Expenses |
|---|---|---|
| Recitable/Credit | FUMIGATION CHG | 102,300.00 |
| Credit Payment Recitable Total | 102,300.00 | |
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................