| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 3 X 40' | 2,550.00 | 
| Handling | 2 | CDN Amendment Charges | 2,000.00 | 
| Recitable + Handling Total | 4,550.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 20,611.00 | 
| Recitable/Online | 2 | SLPA SLPA | 29,359.00 | 
| Recitable/Online Total | 49,970.00 | ||
| Total Amount | 54,520.00 | ||
.........................................................