| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 1 X 40' | 850.00 | 
| Recitable | 2 | PHYTHO BILL | 2,290.68 | 
| Recitable + Handling Total | 3,140.68 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 6,920.00 | 
| Recitable/Online | 2 | SLPA SLPA | 9,784.00 | 
| Recitable/Online Total | 16,704.00 | ||
| Total Amount | 19,844.68 | ||
.........................................................