| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 3 X 40' | 2,550.00 | 
| Handling | 1 | Plant Quarantine under Supervison 3 X 40' | 7,500.00 | 
| Handling | 2 | CDN Amendment Charges | 500.00 | 
| Handling | 2 | Custom Amendment Charges | 500.00 | 
| Recitable + Handling Total | 11,050.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 18,738.00 | 
| Recitable/Online | 2 | SLPA SLPA | 29,360.00 | 
| Recitable/Online Total | 48,098.00 | ||
| Total Amount | 59,148.00 | ||
.........................................................