| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Handling 2 X 40' | 2025-10-17 | 1,700.00 | 1,700.00 | 0.00 |
| Handling Total | 1,700.00 | 1,700.00 | 0.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.1,700.00 | Rs.1,700.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-10-17 | Custom Duty 2025CBEX1E66418 | 13,590.00 |
| 2025-10-17 | SLPA 25212453809500 | 19,625.00 |
| 2025-10-17 | TRICO - CBEX12025E66418 | 14,327.45 |
| Recitable/Online Total | 47,542.45 | |
| Pay Type | Pay Description | Expenses |
|---|---|---|
| Recitable/Credit | FUMIGATION C-9254 | 68,200.00 |
| Credit Payment Recitable Total | 68,200.00 | |
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................