| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 1 X 40' | 850.00 | 
| Recitable | 2 | PHYTHO BILL | 5,399.46 | 
| Recitable + Handling Total | 6,249.46 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 1 | Custom Duty CUSTOM DUTY | 6,920.00 | 
| Recitable/Online | 1 | SLPA SLPA | 9,816.00 | 
| Recitable/Online Total | 16,736.00 | ||
| Total Amount | 22,985.46 | ||
.........................................................