| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|---|---|---|---|---|
| Handling | Handling 2 X 40' | 2025-10-22 | 1,700.00 | 1,700.00 | 0.00 | 
| Handling Total | 1,700.00 | 1,700.00 | 0.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.1,700.00 | Rs.1,700.00 | Rs. 0.00 | 
| Pay Date | Pay Description | Expenses | 
|---|---|---|
| 2025-10-22 | Custom Duty 2025CBEX1E67416 | 13,590.00 | 
| 2025-10-22 | SLPA 25213354454275 | 19,631.00 | 
| 2025-10-23 | TRICO - CBEX12025E67416 | 16,895.31 | 
| Recitable/Online Total | 50,116.31 | |
| Pay Type | Pay Description | Expenses | 
|---|---|---|
| Recitable/Credit | FUMIGATION CHG | 68,200.00 | 
| Credit Payment Recitable Total | 68,200.00 | |
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................