| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Handling 2 X 40' | 2025-11-03 | 1,700.00 | 850.00 | 850.00 |
| Handling Total | 1,700.00 | 850.00 | 850.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.1,700.00 | Rs.850.00 | Rs. 850.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-11-03 | Custom Duty 2025CBEX1E70367 | 7,077.00 |
| 2025-11-03 | SLPA 25213357005208 | 9,860.00 |
| 2025-11-04 | TRICO - CBEX12025E70367 | 6,868.50 |
| Recitable/Online Total | 23,805.50 | |
| Pay Type | Pay Description | Expenses |
|---|---|---|
| Recitable/Credit | FUMIGATION CHG | 34,100.00 |
| Credit Payment Recitable Total | 34,100.00 | |
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................