Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Handling | 1 | Entry Passing | 1,500.00 |
Handling | 1 | Handling | 1,500.00 |
Handling | 1 | PANEL EXAMINATION CHARGES | 12,000.00 |
Handling | 2 | INVESTIGATION APPROVAL | 5,000.00 |
Handling | 2 | RTF APPROVAL | 5,000.00 |
Handling | 2 | BANK GURANTEE REGISTATION | 1,000.00 |
Handling | 2 | TIEP APPROVAL | 1,000.00 |
Handling | 2 | CUSDEC UPLOAD | 500.00 |
Recitable + Handling Total | 27,500.00 |
Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Recitable/Online | 2 | SLPA | 83,115.00 |
Recitable/Online Total | 83,115.00 |
Total Amount | 110,615.00 |
.........................................................