Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | Entry Passing | 2025-07-14 | 1,500.00 | 1,500.00 | 0.00 |
Handling | Handling | 2025-07-14 | 1,500.00 | 2,500.00 | -1,000.00 |
Handling | BANK GURANTEE REGISTATION | 2025-07-30 | 1,000.00 | 1,000.00 | 0.00 |
Handling | TIEP APPROVAL | 2025-07-30 | 1,000.00 | 1,000.00 | 0.00 |
Handling | CUSDEC UPLOAD | 2025-07-30 | 500.00 | 500.00 | 0.00 |
Handling | INVESTIGATION APPROVAL | 2025-07-30 | 5,000.00 | 5,000.00 | 0.00 |
Handling | RTF APPROVAL | 2025-07-30 | 5,000.00 | 5,000.00 | 0.00 |
Handling | PANEL EXAMINATION CHARGES | 2025-07-14 | 12,000.00 | 0.00 | 12,000.00 |
Handling | DDC OUT PANEL EXAMINATION | 0.00 | 6,000.00 | -6,000.00 | |
Handling | APPRAISER | 0.00 | 5,000.00 | -5,000.00 | |
Handling Total | 27,500.00 | 27,500.00 | 0.00 | ||
Recitable Total | 0.00 | 0.00 | 0.00 | ||
Total Amount | Rs.27,500.00 | Rs.27,500.00 | Rs. 0.00 |
Pay Date | Pay Description | Expenses |
---|---|---|
2025-07-21 | SLPA | 83,115.00 |
2025-07-30 | Custom Duty | 2,500,820.00 |
Online Payment Recitable Total | 2,583,935.00 |
No Recitable/Credit expenses available.
.........................................................
.........................................................
.........................................................