Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Handling | 1 | HANDLING CHG | 1,250.00 |
Handling | 1 | TRANSPORT CHG (KATUNAYAKE TO COLOMBO 5) | 11,000.00 |
Recitable | 1 | FITS AVIATION BILL CHG | 50,000.00 |
Recitable | 1 | CUSTOM OT | 1,200.00 |
Recitable | 1 | NFE PANALTY CHG | 25,025.00 |
Handling | 2 | TRANSPORT CHARGES BALANCE | 2,440.00 |
Recitable + Handling Total | 90,915.00 |
Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Recitable/Online | 1 | Custom Duty CUSTOM DUTY | 735,034.00 |
Recitable/Online Total | 735,034.00 |
Total Amount | 825,949.00 |
.........................................................