| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | HANDLING CHARGES | 3,500.00 | 
| Handling | 1 | ENTRY PASSING CHARGES | 750.00 | 
| Handling | 1 | TRANSPORT CHARGES BQ TO WATTALA | 8,000.00 | 
| Handling | 2 | TRANSPORT CHG BQ TO HEIKITTA | 5,000.00 | 
| Recitable + Handling Total | 17,250.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 2 | SLPA SLPA | 6,011.00 | 
| Recitable/Online | 2 | SLPA SLPA | 424.00 | 
| Recitable/Online | 2 | SLPA | 7,080.00 | 
| Recitable/Online Total | 13,515.00 | ||
| Total Amount | 30,765.00 | ||
.........................................................