| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | ENTRY PASSING | 2025-08-05 | 1,500.00 | 2,000.00 | -500.00 |
| Handling | HANDLING CHARGES 1X40 (GRAYLINE) | 2025-08-05 | 3,500.00 | 4,500.00 | -1,000.00 |
| Handling | VALUATION CHG | 2025-08-05 | 1,000.00 | 1,000.00 | 0.00 |
| Handling | LETTER UPLOAD EXP | 0.00 | 500.00 | -500.00 | |
| Handling | LABOUR EXPENCES | 0.00 | 500.00 | -500.00 | |
| Handling Total | 6,000.00 | 8,500.00 | -2,500.00 | ||
| Recitable | WEIGH CHG | 2025-08-05 | 2,000.00 | 2,032.00 | -32.00 |
| Recitable | GRAYLINE CHARGES | 2025-08-05 | 30,000.00 | 33,612.00 | -3,612.00 |
| Recitable | GRAY LINE CHARGES (BALANCE) | 2025-08-11 | 6,144.00 | 0.00 | 6,144.00 |
| Recitable Total | 38,144.00 | 35,644.00 | 2,500.00 | ||
| Total Amount | Rs.44,144.00 | Rs.44,144.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-08-04 | SLPA 25111040003175 | 23,687.00 |
| 2025-08-04 | Custom Duty 2025CBHQ1I117197 | 1,435,044.00 |
| Recitable/Online Total | 1,458,731.00 | |
No Recitable/Credit expenses available.
| # | Date | Description | Amount | Remarks |
|---|---|---|---|---|
| 1 | 2025-08-04 | 01st ADVANCE PAYMENT RECEIVED | 478348.00 | FOR CUSTOM DUTY PAYMENT |
| 2 | 2025-08-04 | 02nd ADVANCE PAYMENT RECEIVED | 478348.00 | FOR CUSTOM DUTY PAYMENT |
| 3 | 2025-08-11 | 03rd ADVANCE PAYMENT RECEIVED | 478348.00 | FOR CUSTOM DUTY PAYMENT |
| Total: | 1,435,044.00 | |||
.........................................................
.........................................................
.........................................................