Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | Entry Passing | 2025-07-21 | 1,000.00 | 750.00 | 250.00 |
Handling | Handling LCL | 2025-07-21 | 3,500.00 | 3,500.00 | 0.00 |
Handling | TRANSPORT BALANCE PETTAH TO WATTALA | 2025-07-25 | 0.00 | 0.00 | 0.00 |
Handling | LOADING EXPENCES | 2025-07-25 | 150.00 | 400.00 | -250.00 |
Handling | TRANSPORT CHARGES PETTHA TO WATTHALA | 2025-07-25 | 3,500.00 | 8,500.00 | -5,000.00 |
Handling | TRANSPORT CHARGES BQ TO WATTHALA | 2025-07-21 | 5,000.00 | 0.00 | 5,000.00 |
Handling Total | 13,150.00 | 13,150.00 | 0.00 | ||
Recitable Total | 0.00 | 0.00 | 0.00 | ||
Total Amount | Rs.13,150.00 | Rs.13,150.00 | Rs. 0.00 |
Pay Date | Pay Description | Expenses |
---|---|---|
2025-07-22 | BOI - 2025-CBBI1-38894-S | 851.29 |
2025-07-23 | SLPA 25121737787750 | 6,842.00 |
Recitable/Online Total | 7,693.29 |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................