Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Handling | 1 | Entry Passing | 1,000.00 |
Handling | 1 | Handling LCL | 3,500.00 |
Handling | 1 | TRANSPORT CHARGES BQ TO WATTHALA | 5,000.00 |
Handling | 2 | TRANSPORT CHARGES PETTHA TO WATTHALA | 3,500.00 |
Handling | 2 | LOADING EXPENCES | 150.00 |
Handling | 2 | TRANSPORT BALANCE PETTAH TO WATTALA | 0.00 |
Recitable + Handling Total | 13,150.00 |
Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Recitable/Online | 2 | SLPA | 6,842.00 |
Recitable/Online Total | 6,842.00 |
Total Amount | 19,992.00 |
.........................................................