| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | HANDLING CHARGES | 2025-09-03 | 3,500.00 | 3,500.00 | 0.00 |
| Handling | ENTRY PASSING CHARGES | 2025-09-03 | 1,500.00 | 750.00 | 750.00 |
| Handling | TRANSPORT CHG PORT TO WATTALA | 2025-10-09 | 5,000.00 | 5,000.00 | 0.00 |
| Handling | FORK LIFT | 0.00 | 200.00 | -200.00 | |
| Handling | WRONG MARK | 0.00 | 300.00 | -300.00 | |
| Handling Total | 10,000.00 | 9,750.00 | 250.00 | ||
| Recitable | CUSTOM OT BALANCE | 2025-10-13 | 950.00 | 1,200.00 | -250.00 |
| Recitable Total | 950.00 | 1,200.00 | -250.00 | ||
| Total Amount | Rs.10,950.00 | Rs.10,950.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-10-07 | BOI - 2025-CBBI1-53103-S | 1,004.52 |
| 2025-10-09 | SLPA 25121752080522 | 2,689.00 |
| Recitable/Online Total | 3,693.52 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................