| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | HANDLING CHG | 2025-10-16 | 750.00 | 750.00 | 0.00 |
| Handling | ENTRY PASSING | 2025-10-16 | 2,000.00 | 2,000.00 | 0.00 |
| Handling | NFE PENELTY UPLOAD | 2025-10-16 | 500.00 | 500.00 | 0.00 |
| Handling Total | 3,250.00 | 3,250.00 | 0.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.3,250.00 | Rs.3,250.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-10-14 | SLPA 25111052998706 | 23,731.00 |
| Recitable/Online Total | 23,731.00 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................