| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | HANDLING CHARGES | 2025-12-05 | 3,500.00 | 3,500.00 | 0.00 |
| Handling | TRANSPORT CHARGES BQ TO KATUNAYAKE | 2025-12-05 | 18,000.00 | 20,000.00 | -2,000.00 |
| Handling | ENTRY PASSING CHARGES | 2025-12-05 | 750.00 | 0.00 | 750.00 |
| Handling | SK | 2025-12-10 | 500.00 | 500.00 | 0.00 |
| Handling | FORK LIFT | 2025-12-10 | 600.00 | 600.00 | 0.00 |
| Handling | WRONG MARK | 2025-12-10 | 300.00 | 300.00 | 0.00 |
| Handling | VERIFICATION | 2025-12-10 | 500.00 | 500.00 | 0.00 |
| Handling | TRANSPORT BALANCE | 2025-12-10 | 1,250.00 | 0.00 | 1,250.00 |
| Handling Total | 25,400.00 | 25,400.00 | 0.00 | ||
| Recitable | BOI ENTRY PERMIT | 2025-12-10 | 130.00 | 130.00 | 0.00 |
| Recitable Total | 130.00 | 130.00 | 0.00 | ||
| Total Amount | Rs.25,530.00 | Rs.25,530.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-12-02 | BOI - 2025-KTBI1-40925-S | 1,331.28 |
| 2025-12-05 | SLPA 25121762957759 | 11,920.00 |
| 2025-12-05 | SLPA 25121763161339 | 9,310.00 |
| 2025-12-08 | SLPA 25121763316838 | 6,206.00 |
| Recitable/Online Total | 28,767.28 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................