| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|---|---|---|---|---|
| Handling | HANDLING CHARGE | 2024-12-09 | 1,250.00 | 1,250.00 | 0.00 | 
| Handling | TRANSPORT CHARGES KATUNAYAKE TO KIBULAPITIYA | 2024-12-12 | 4,500.00 | 4,500.00 | 0.00 | 
| Handling Total | 5,750.00 | 5,750.00 | 0.00 | ||
| Recitable | Aviation Pass | 2024-12-12 | 200.00 | 200.00 | 0.00 | 
| Recitable | FITS AVIATION BILL CHARGES | 2024-12-12 | 10,802.00 | 10,802.00 | 0.00 | 
| Recitable Total | 11,002.00 | 11,002.00 | 0.00 | ||
| Total Amount | Rs.16,752.00 | Rs.16,752.00 | Rs. 0.00 | 
No Recitable/Online expenses available.
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................