Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | ENTRY PASSING | 2024-12-19 | 750.00 | 0.00 | 750.00 |
Handling | HANDLING CHARGE 04 X 20' | 2024-12-19 | 4,000.00 | 0.00 | 4,000.00 |
Handling Total | 4,750.00 | 0.00 | 4,750.00 | ||
Recitable Total | 0.00 | 0.00 | 0.00 | ||
Total Amount | Rs.4,750.00 | Rs.0.00 | Rs. 4,750.00 |
No Recitable/Online expenses available.
No Recitable/Credit expenses available.
.........................................................
.........................................................
.........................................................