Master Job No | MEDUYX479007 |
---|---|
CHB Job No | CLT/CHB/CLT/JJT-IM/17188 |
Company | CLT |
Company | CHB |
Customer Name | JAY JAY TEXTILES LANKA (PVT) LTD |
Billing Client | JAY JAY TEXTILES LANKA (PVT) LTD |
HBL | MEDUYX479007 |
Flight/Vessel | MSC AMSTERDAM |
Voyage | FY502A |
ETA | 2025-01-29 |
Create User | Dilantha Fernando |
Created Date | 2025-02-11 09:28:00 |
Shipment Type | Sea Shipment |
Quantity | 1817 |
---|---|
Item Descriptions | GLASS WALL INSULATION |
Gross/CHG Weight | 35660 |
CBM/TEU | 316.7 |
Shipment Type | FCL |
---|---|
Shipment Category | BOI |
Shipment Mode | Import |
# | Container No | Seal No | Type |
---|---|---|---|
1 | TRHU6245720 | FX37255654 | 40HC |
2 | MSMU5909890 | FX3725568 | 40HC |
3 | TIIU4776656 | FX37255566 | 40HC |
4 | MSNU9599265 | FX37255697 | 40HC |
5 | TGBU9945169 | FX37255567 | 40HC |
Pay Type | IOU | Pay Description | Amount | Create User |
---|---|---|---|---|
Handling | 1 | Entry Passing | 750.00 | Dilantha Fernando |
Handling | 1 | Handling 5 X 40' | 5,000.00 | Dilantha Fernando |
Handling Total | 5,750.00 | |||
Recitable Total | 0.00 | |||
Total Amount | 5,750.00 |
IOU | Approved By |
---|---|
IOU 1 | Ashok Kumar |
Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling Total | 0.00 | 0.00 | 0.00 | ||
Recitable Total | 0.00 | 0.00 | 0.00 | ||
Total Amount | Rs.0.00 | Rs.0.00 | Rs. 0.00 |
No Recitable/Online expenses available.