| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|---|---|---|---|---|
| Handling | 1X40 HANDLING CHG | 2025-01-28 | 850.00 | 850.00 | 0.00 | 
| Handling Total | 850.00 | 850.00 | 0.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.850.00 | Rs.850.00 | Rs. 0.00 | 
| Pay Date | Pay Description | Expenses | 
|---|---|---|
| 2025-01-27 | Custom Duty 2025CBEX1E5317 | 5,829.00 | 
| 2025-01-27 | SLPA 25213305628498 | 9,700.00 | 
| 2025-01-28 | TRICO - CBEX12025E5317 | 6,858.86 | 
| Recitable/Online Total | 22,387.86 | |
| Pay Type | Pay Description | Expenses | 
|---|---|---|
| Recitable/Credit | FUMIGATION CHG | 34,100.00 | 
| Credit Payment Recitable Total | 34,100.00 | |
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................