| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 2 X 40' | 1,700.00 | 
| Recitable | 2 | PHYTHO BILL | 163.62 | 
| Recitable + Handling Total | 1,863.62 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 1 | Custom Duty CUSTOM DUTY | 13,590.00 | 
| Recitable/Online | 1 | SLPA SLPA | 19,274.00 | 
| Recitable/Online Total | 32,864.00 | ||
| Total Amount | 34,727.62 | ||
.........................................................