| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|---|---|---|---|---|
| Handling | Handling 3 X 40' | 2025-04-28 | 2,550.00 | 2,550.00 | 0.00 | 
| Handling Total | 2,550.00 | 2,550.00 | 0.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.2,550.00 | Rs.2,550.00 | Rs. 0.00 | 
| Pay Date | Pay Description | Expenses | 
|---|---|---|
| 2025-04-28 | Custom Duty 2025CBEX1E25427 | 19,600.00 | 
| 2025-04-28 | SLPA 25212421697398 | 29,207.00 | 
| 2025-04-25 | TRICO - CBEX12025E25427 | 20,569.35 | 
| Recitable/Online Total | 69,376.35 | |
| Pay Type | Pay Description | Expenses | 
|---|---|---|
| Recitable/Credit | FUMIGATION C-7135 | 102,300.00 | 
| Credit Payment Recitable Total | 102,300.00 | |
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................