| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 2 X 40' | 1,700.00 | 
| Recitable | 2 | PHYTHO CHG | 0.00 | 
| Recitable + Handling Total | 1,700.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 13,484.00 | 
| Recitable/Online | 2 | SLPA SLPA | 19,471.00 | 
| Recitable/Online Total | 32,955.00 | ||
| Total Amount | 34,655.00 | ||
.........................................................