| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Handling 2 X 40' | 2025-04-28 | 1,700.00 | 1,700.00 | 0.00 |
| Handling Total | 1,700.00 | 1,700.00 | 0.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.1,700.00 | Rs.1,700.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-04-28 | Custom Duty 2025CBEX1E25644 | 13,695.00 |
| 2025-04-28 | Select Option 25213321958617 | 19,471.00 |
| 2025-04-28 | TRICO - CBEX12025E25644 | 13,717.72 |
| Recitable/Online Total | 46,883.72 | |
| Pay Type | Pay Description | Expenses |
|---|---|---|
| Recitable/Credit | FUMIGATION C-7165 | 68,200.00 |
| Credit Payment Recitable Total | 68,200.00 | |
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................