| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Handling 1 X 40' | 2025-05-07 | 850.00 | 850.00 | 0.00 |
| Handling Total | 850.00 | 850.00 | 0.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.850.00 | Rs.850.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-05-05 | SLPA SLPA | 9,719.00 |
| 2025-05-05 | Custom Duty CUSTOM DUTY | 6,920.00 |
| 2025-05-07 | TRICO - CBEX12025E27112 | 6,858.86 |
| Online Payment Recitable Total | 23,497.86 | |
| Pay Type | Pay Description | Expenses |
|---|---|---|
| Recitable/Credit | FUMIGATION0 | 34,100.00 |
| Credit Payment Recitable Total | 34,100.00 | |
.........................................................
.........................................................
.........................................................